Free and Enterprise.
Side by side.
Every limit and every feature on these two plans, laid out in full, so your team can pick a lane before the first campaign ships.
Plan · 01Free
SAR 0 forever · first controlled campaigns
Plan · 02Enterprise
Custom · regulated teams, custom needs
| Feature | Free | Enterprise |
|---|---|---|
| Dynamic blocks | FreeUnlimited | EnterpriseUnlimited |
| Custom block configuration | FreeYes | EnterpriseYes |
| Active campaigns | FreeUp to 5 | EnterpriseUnlimited |
| Monthly active users | FreeUp to 10,000 | EnterpriseUnlimited |
| Languages | Free2 | EnterpriseUnlimited |
| Analytics | FreeBasic | EnterpriseAdvanced + audit logs + compliance export |
| Channels | FreeBanner, In-App, Push | EnterpriseAll channels + raw export/API |
| Impressions | FreeUnlimited | EnterpriseUnlimited |
| Support | FreeCommunity / self-serve | EnterpriseDedicated CSM |
| Team seats | Free1 | EnterpriseCustom |
| Price | FreeSAR 0 | EnterpriseCustom |
The Free plan is for evaluation. Our terms do not permit real production, personal or regulated end-user data in evaluation or sandbox environments, so a pilot carrying real customer data runs under a signed agreement.
Paid plans are charged in Saudi riyals. Our receipts are payment receipts and are not tax invoices today.
Free plan forever · No credit card · Upgrade when you scale