Every limit. Every feature.
Side by side.
The full picture behind Free and Enterprise, so your team can pick a lane before the first campaign ships.
Plan · 01Free
$0 forever · first controlled campaigns
Plan · 03Enterprise
Custom · regulated teams, custom needs
| Feature | Free | Pro · $50/mo | Enterprise |
|---|---|---|---|
| Dynamic blocks | Unlimited | Unlimited | Unlimited |
| Custom block configuration | Yes | Yes | Yes |
| Active campaigns | Up to 5 | Up to 50 | Unlimited |
| Monthly active users | Up to 10,000 | Up to 100,000 | Unlimited |
| Languages | 2 | Up to 14 | Unlimited |
| Analytics | Basic | Advanced + A/B testing | Advanced + audit logs + compliance export |
| Channels | Banner, In-App, Push | WhatsApp, SMS, Push, In-App | All channels + raw export/API |
| Impressions | Unlimited | Unlimited | Unlimited |
| Support | Community / self-serve | Email / priority | Dedicated CSM |
| Team seats | 3 | 10 | Custom |
| Price | $0 | $50 / month | Custom |
Free plan forever · No credit card · Upgrade when you scale